Basic Info
Model NO.: Dryer fabric
Applications: Filtration Textiles
Style: Weaving Fabrics
Width: According Customer Requirement
Structure: Fabric Form
Delivery Time: 7-15 Days
Application: Paper Making, Filter Industry
Specification: SGS
HS Code: 59112000
Material: Pet/PA66
Type: Dryer Fabric
Pattern: Plain
Gram Weight: 200-1200
Maximum Size: 21.3′ Width * 328′ Length
Shipping Way: by Sea, Air, Train
Trademark: KB
Origin: Hebei,China
Product Description
100% Polyester paper making dryer fabric
KB dryer fabrics are widely sale in domestic and aboard due to reliable price and high quality. All of dryer fabrics are made of first class monofilament and according to Finland standard. There are woven dryer fabrics and spiral dryer fabrics.
1,Description of Dryer fabrics
Main series | Products | Scope of application | Feature |
Woven Dryer Fabrics | Round monofilament | 3-shed one and a half layer is suitable for drying papers below 70g;4-shed two layer is suitable for drying papers above 70g; | stable size, good wear resistance, heat resistance, corrosion resisting,good air permeability,long service life,etc. |
Flat monofilament | It is suitable for the fore several heating box of the drying zone, and quality papers can use all. | smooth surface, stable size, good wear resistance, heat resistance, corrosion resisting,good air permeability,etc. | |
Spiral Dryer Fabrics | Round monofilament | Used for producing cardboard, Kraft paper, corrugated paper, paper for train fare,single two-shed press-filter,instead of papermaking machine dry blanket,canvas,as well as apply to colliery,food and medicine as conveyor belts. | Flat surface, not easily cracked, good air permeability Stable property against heat and moisture, low thermal shrinking, less elongation at heat, Long life service. |
2,Specification of Weaving Dryer Fabrics
Weaving type | Model No. | Filament diameter(mm) | Density(root/cm) | Thickness | Air permeability | ||
Warp | Weft | Warp | Weft | mm | m3/m2h | ||
3-shed series | 22503 | 0.5 | 0.5 | 24 | 12 | 1.06 | 8000 |
22453 | 0.45 | 0.45 | 24 | 13 | 0.99 | 8500 | |
24503 | 0.5 | 0.5 | 25 | 12 | 1.1 | 7000 | |
24453 | 0.45 | 0.45 | 25 | 13 | 1.02 | 6700 | |
4-shed series | 20504 | 0.5 | 0.5 | 22 | 12 | 1.15 | 15000 |
22504 | 0.5 | 0.5 | 24 | 12 | 1.26 | 12000 | |
24504 | 0.5 | 0.5 | 26 | 12 | 1.3 | 11000 | |
18504 | 0.5 | 0.5 | 20 | 11 | 0.85 | 8000 | |
Round yarn dryer fabrics | 4106 | 0.5 | 0.7 | 22.8 | 12.4 | 1.3 | 6800 |
0.3 | |||||||
Flat yarn dryer fabrics | 4106-1 | 0.58 | 0.35 | 21 | 15 | 1.2 | 2500 |
0.37 | 0.68 | ||||||
4106-2 | 0.58 | 0.35 | 21 | 14 | 1.2 | 3000 | |
0.37 | 0.68 | ||||||
4106-3 | 0.58 | 0.35 | 21 | 13 | 1.2 | 4000 | |
0.37 | 0.68 | ||||||
4106-4 | 0.58 | 0.35 | 21 | 13.5 | 1.2 | 3500 | |
0.37 | 0.68 |
3,Specification of Spiral Dryer Fabrics
Type | Ring spec | Thread Dia(mm) | Tensile strength | Thickness | Weight | Air permeability | |
mm | Warp | Weft | N/cm | mm | m2kg | m3/m2h | |
Super loop | 4.8X10 | 0.9 | 1.1 | 2300 | 3.03 | 1.64 | 21000±500 |
Large loop | 3.8X7.0 | 0.68 | 0.9 | 2000 | 2.45 | 1.4 | 18000±500 |
Medium loop | 3.5X6.0 | 0.68 | 0.9 | 2000 | 2.45 | 1.31 | 16000±500 |
Small loop | 3.2X5.2 | 0.5 | 0.8 | 1800 | 1.87 | 0.97 | 15000±500 |