Basic Info
Model NO.: Woven fabric-flat yarn
Applications: Filtration Textiles
Style: Weaving Fabrics
Width: According Customer Requirement
Structure: Fabric Form
Delivery Time: 7-15 Days
Application: Paper Making, Filter Industry
Specification: SGC
HS Code: 59112000
Material: Pet/PA66
Type: Dryer Fabric
Pattern: Plain
Gram Weight: 200-1200
Maximum Size: 21.3′ Width * 328′ Length
Shipping Way: by Sea, Air, Train
Trademark: KB
Origin: China
Product Description
Woven Dryer Cloth
KB dryer fabrics are widely sale in domestic and aboard due to reliable price and high quality. All of dryer fabrics are made of first class monofilament and according to Finland standard.
1,Description of Woven dryer cloth
Main series | Products | Scope of application | Feature |
Woven Dryer Fabrics | Round monofilament | 3-shed one and a half layer is suitable for drying papers below 70g;4-shed two layer is suitable for drying papers above 70g; | stable size, good wear resistance, heat resistance, corrosion resisting,good air permeability,long service life,etc. |
Flat monofilament | It is suitable for the fore several heating box of the drying zone, and quality papers can use all. | smooth surface, stable size, good wear resistance, heat resistance, corrosion resisting,good air permeability,etc. |
2,Specification of Woven dryer cloth
Weaving type | Model No. | Filament diameter(mm) | Density(root/cm) | Thickness | Air permeability | ||
Warp | Weft | Warp | Weft | mm | m3/m2h | ||
3-shed series | 22503 | 0.5 | 0.5 | 24 | 12 | 1.06 | 1.9 |
22453 | 0.45 | 0.45 | 24 | 13 | 0.99 | 1.7 | |
24503 | 0.5 | 0.5 | 25 | 12 | 1.1 | 1.9 | |
24453 | 0.45 | 0.45 | 25 | 13 | 1.02 | 1.8 | |
4-shed series | 20504 | 0.5 | 0.5 | 22 | 12 | 1.15 | 2 |
22504 | 0.5 | 0.5 | 24 | 12 | 1.26 | 2.1 | |
24504 | 0.5 | 0.5 | 26 | 12 | 1.3 | 2.1 | |
18504 | 0.5 | 0.5 | 20 | 11 | 0.85 | 2 | |
Round yarn dryer fabrics | 4106 | 0.5 | 0.7 | 22.8 | 12.4 | 1.3 | 1.75 |
0.3 | |||||||
Flat yarn dryer fabrics | 4106-1 | 0.58 | 0.35 | 21 | 15 | 1.2 | 1.5 |
0.37 | 0.68 | ||||||
4106-2 | 0.58 | 0.35 | 21 | 14 | 1.2 | 1.5 | |
0.37 | 0.68 | ||||||
4106-3 | 0.58 | 0.35 | 21 | 13 | 1.2 | 1.5 | |
0.37 | 0.68 | ||||||
4106-4 | 0.58 | 0.35 | 21 | 13.5 | 1.2 | 1.48 | |
0.37 | 0.68 |
Spiral Dryer Fabrics
Specification of Spiral dryer fabrics
Type | Ring spec | Thread Dia(mm) | Tensile strength | Thickness | Weight | Air permeability | |
mm | Warp | Weft | N/cm | mm | m2kg | m3/m2h | |
Super loop | 4.8X10 | 0.9 | 1.1 | 2300 | 3.03 | 1.64 | 21000±500 |
Large loop | 3.8X7.0 | 0.68 | 0.9 | 2000 | 2.45 | 1.4 | 18000±500 |
Medium loop | 3.5X6.0 | 0.68 | 0.9 | 2000 | 2.45 | 1.31 | 16000±500 |
Small loop | 3.2X5.2 | 0.5 | 0.8 | 1800 | 1.87 | 0.97 | 15000±500 |
3,About KB mesh
KB Mesh is an SGS "Audited Supplier" specialized in various filter fabrics and paper machine clothing.The factory was established in North China in 1986. now is one of top 10 in China market.