Polyester Forming Fabrics: SSB polyester forming fabrics is the high quality triple layers forming fabrics for crescent paper machine
Material Feature : Heat Resistant
Color : White, blue,
Material : PET polyester
Type : 100% synthetic
Weave : 4-, 5-, 7-, 8- and 16-shed Single layer, double layer, double and a half layer and triple layer
Seam : Endless without any mark With heat-cut and sealed edges
Packaging Details : Waterproof appear inside,wooden case outside and also can be packed according to your requirement
Delivery Detail : Shipped in 7-15 days after payment
According to the weaving, polyester forming fabric can be divided into 3-shed, 4-shed. According to the category, it can be divided into one and a half layer, double layer and rectangular wire fabric. According to the joining mode, it can be divided into insert, pin, pin ring and spiral ring join.
3-shed one layer and a half are suitable for drying papers below 70g.
4-shed double layer fabric is suitable for drying papers above 70g.
flat wire dryer fabric is suitable for the fore several heating box of the drying zone, quality papers can use all.
Weaving Series&Types | Model of Fabrics | Wire Diameter(mm) | Density(wire/cm) | Air Permeability (m3/m2h) | ||
Warp | Weft | Warp | Weft | |||
4-shed single layer fabric | 27254 | 0.20 | 0.25 | 29 | 22 | 7500±500 |
27274 | 0.20 | 0.27 | 30 | 22.5 | 7600±500 | |
31204 | 0.20 | 0.22 | 35 | 28 | 6500±500 | |
5-shed single layer fabric | 27255 | 0.20 | 0.25 | 30 | 23 | 7600±500 |
27285 | 0.22 | 0.28 | 30 | 23 | 7800±500 | |
31205 | 0.20 | 0.21 | 35 | 32 | 6700±500 | |
8-shed single layer fabric | 25358 | 0.22 | 0.35 | 28 | 19.5 | 9000±500 |
25408 | 0.22 | 0.40 | 29.5 | 19 | 8500±500 | |
27358 | 0.22 | 0.35 | 29 | 20 | 8500±500 | |
27408 | 0.22 | 0.40 | 31.5 | 19 | 8000±500 | |
8-shed double layer fabric | 56188 | 0.17 | 0.19/0.22 | 61.3 | 51.2 | 6800±500 |
60188 | 0.18 | 0.18/0.20 | 66 | 49 | 6000±500 | |
62188 | 0.15 | 0.16/0.17 | 70.5 | 50.5 | 5700±500 | |
16-shed two and a half layer fabric | 365016 | 0.28 | 0.20,0.27/0.50,0.50 | 37-38 | 31-32 | 8500±500 |
424516 | 0.25 | 0.20,0.25/0.45,0.45 | 48-49 | 42-43 | 8000±500 | |
562516 | 0.18 | 0.13,0.18/0.25,0.25 | 57-58 | 46-47 | 6500±500 | |
563516 | 0.20 | 0.13,0.25/0.35,0.35 | 56-57 | 61-62 | 7000±500 | |
602516 | 0.18 | 0.13,0.20/0.25,0.25 | 62-63 | 55-56 | 6200±500 | |
603516 | 0.20 | 0.13,0.25/0.35,0.35 | 61-62 | 52-53 | 6300±500 | |
20-shed triple layer fabric | 563520 | 0.15,0.20 | 0.15,0.15/0.35,0.35 | 70 | 55 | 5000±500 |
24-shed triple layer fabric | 364024 | 0.20/0.20 | 0.20,0.17/0.40,0.40 | 42 | 52 | 6500±500 |
Papar Machine Polyester Forming Fabrics Equipment:
FAQ:
Q: How to make an inquiry of polyester forming fabric?
A: You need to provide speed of paper making machine, kind of paper, weight of paper and the quantity to ask an offer, you can also indicate if you have any special requirement. We'll provide a formal quotation list after your inquiry received.
A: Yes, we can provide free sample together with our catalogue. But the courier charge will on your side. We'll send back the courier charge if you make an order.
A: Welcome OEM and ODM service, custom designs and dimensions are acceptable.
A: Usually the delivery time is 7-10 days, for mass order,which based on your quantity.