120 Mesh/48T White Silk Screen Printing Mesh Fabric:
KB Fabric has both domestic materials and imported materials yar.(Imported from Japan or Switzerland)
Specification Details of polyester monofilament silk screen printing mesh fabric:
1.Material: 100% Polyester
2.Mesh count: 18mesh(7T)-420mesh(165T)
3. Width: 0.6m-3.65m
4.Length: 30-70m per roll
5.Thread diameter:31-350um
6.Color: white/yellow/orange
7.Packing: PVC bag inside for each roll, then carton,then waterproof bag outside
Features & advantages of polyester monofilament silk screen printing mesh fabric:
1. Faster turnaround time from the screen room to the pressroom
2. Good diathermancy
3. High air permeability
4. Acid resistance and Alkali resistance
5. Long working life
6. Hard wear
7. Three factories for manufacturing
8. Imported weaving machines from Switzerland and Italy
Packaging & Shipping
KB Fabric have two ways of packing.
1.Mesh rolls in pp bag,2-10rolls one carton,with waterproof bags outside,at last packing belt to strengthen.
2.Fold the mesh into the pp bag,then put into the cartons,with waterproof bags outside,at last with packing belt.
Shipping Ways in Beijing or Tianjin Export Port
KBFabric can offer different kinds of shipping,we can deliver the goods with different method based on your quantity.
1.Send to Amazon we choose UPS and Fedex Commonly
2.Large quantities to choose shipping by sea is cost effective.Sometimes by air if customer is urgent in need.
3.Customers choose express commonly to send them samples.
4.SF EXPRESS and truck are domestic used.
(SF usual send to Korea,HongKong,USA)
Equipments: 300 SWISS SULZER RUTI weaving machines, 5 Benninger high speed warping machines, 2 water washing heat setting machines. The width of weaving machines: 280cm, 330cm, 360cm, 390cm.Exported Countries: America, Germany, Japan, Britain, Italy, Russia, Brazil, Turkey, Argentina, Pakistan, Thailand, Singapore, Korea, Mexico, etc all over the world.
Model | Specification (/cm) | Mesh count (mesh/inch) | Thread Diameter (um) | Mesh opening(um) | Open Area(%) | Thickness(um) |
SS-PET7/1080 | 7 | 18 | 350 | 1080 | 57 | 640 |
SS-PET8/950 | 8 | 20 | 300 | 950 | 58 | 550 |
SS-PET10/700 | 10 | 25 | 250 | 700 | 49 | 620 |
SS-PET12/583 | 12 | 30 | 250 | 583 | 49 | 450 |
SS-PET16/425 | 16 | 40 | 200 | 425 | 46 | 400 |
SS-PET20/320 | 20 | 50 | 180 | 320 | 41 | 350 |
SS-PET24/297 | 24 | 60 | 120 | 297 | 51 | 240 |
SS-PET29/213 | 29 | 76 | 120 | 213 | 41 | 240 |
SS-PET32/213 | 32 | 80 | 100 | 213 | 46 | 200 |
SS-PET34/194 | 34 | 86 | 100 | 194 | 44 | 221 |
SS-PET36/178 | 36 | 90 | 100 | 178 | 41 | 216 |
SS-PET40/170 | 40 | 100 | 80 | 170 | 46 | 150 |
SS-PET43/153 | 43 | 110 | 80 | 153 | 43 | 130 |
SS-PET47/142 | 47 | 120 | 71 | 142 | 44 | 135 |
SS-PET53/125 | 53 | 135 | 64 | 125 | 44 | 120 |
SS-PET59/105 | 59 | 150 | 64 | 105 | 39 | 120 |
SS-PET62/100 | 62 | 155 | 64 | 100 | 37 | 115 |
SS-PET64/92 | 64 | 163 | 64 | 92 | 35 | 120 |
SS-PET68/83 | 68 | 173 | 64 | 83 | 32 | 130 |
SS-PET72/84 | 72 | 183 | 55 | 84 | 37 | 100 |
SS-PET77/75 | 77 | 195 | 55 | 75 | 33 | 105 |
SS-PET90/66 | 90 | 230 | 48 | 66 | 35 | 85 |
SS-PET100/61 | 100 | 250 | 40 | 61 | 37 | 70 |
SS-PET110/52 | 110 | 280 | 40 | 52 | 33 | 85 |
SS-PET120/42 | 120 | 300 | 40 | 42 | 26 | 68 |
SS-PET140/37 | 140 | 350 | 34 | 37 | 24 | 58 |
SS-PET150/34 | 150 | 380 | 31 | 34 | 26 | 46 |
SS-PET165/420 | 165 | 420 | 31 | 25 | 17 | 46 |
Remark:The following datas are theoretic ,please reference the actual datas if there it differs. |
Production Flow