Screen Printing Mesh for graphic
Application |
Stickers,labels,Small/Large Format UV Graphics,package graphics,plastics,etc. |
Recommend mesh:10T-165T |
Materials: Polyester monofilament(PET 100%),this material is stable tension, small retraction,uniform aperture,solvent resistence and so on
Specification:
Mesh Count Range :8T(20mesh)-180T(460mesh).
Width:1.05m-3.65m
Color: White、Yellow、
Manufacturing process:
Warping-Weaving-Washing-Forming-Inspection-Product-Pakcing-Shipping
Application:
PCB, glass, stained paper, packing, ceramics, solar energy, touch screen, LGP, textile printing, CD, plastic, advertisement printing and so on
1.T-shirt /garment Commercial T-shirts/garment, advertising, fashion and sports clothing,
Flatbed textile Knitted fabric, blanket, chiffon silk even denim
High-end textile Full saturate front and back of the fabrics
Recommend mesh 10T-120T
2. Pharmacy appliance, Home appliance, Automotive glass, Glass container, etc.
Recommend mesh 39T-165T
3. Domestic ceramic, Indirect Ceramic, Ceramic tiles, etc.
Recommend mesh 39T-165T
4. Stickers, labels, Small/Large Format UV Graphics, Package graphics, plastics, etc.
Recommend mesh 10T-165T
5. Plastic package, plastic package, plastic bottle, advertising, plastic decoration, etc.
Recommend mesh 36T-165T
6. CD/DVD, PCB membrane switches/touch screen, PV and other high-grade electronic products
Recommend mesh 72T-165T
Product Material:
1.High tension and smooth surface
2.Good diathermancy
3.High air permeability
4.Acid resistance and Alkali resistance
5.Long working life
6. Hard wear and easy cleaning
7.We can do as customer's requests and sample.
Packaging :
packing by rools or folded then plastic bags inside carton or other packages according to the customers' demand.
Shipping Terms:
1.for small quantity, shipped by courier
2.for large quantity, shiped by air or by sea
3.tracking number will be emailed to you after order has been shipped
Delivery Time:
7-15days from confirm order
Brand:
we have our own brand, or we can print your brand as your require.
Technical Specification:
Mesh count diameter (mesh/cm μm) | Mesh count (mesh/ inch) | weave | aperture (μm) | Thread diameter (μm) | opening | thickn ess | Thickness tolerance | theoreti callnk (cm3/m2) | weight |
13 -150PW(SL) | 33 | 1:1 | 619 | 150 | 64 | 300 | 14 | 128 | 60 |
21- 80PW(S) | 55 | 1:1 | 296 | 80 | 69 | 120 | 9 | 79 | 35 |
21-150PW(SL) | 55 | 1:1 | 326 | 150 | 46 | 260 | 14 | 118 | 121 |
24-100PW(T) | 60 | 1:1 | 316 | 100 | 57 | 136 | 11 | 65 | 81 |
28-140PW(SL) | 70 | 1:1 | 217 | 140 | 40 | 195 | 13 | 76 | 125 |
32-55PW(S) | 81 | 1:1 | 257 | 55 | 67 | 103 | 6 | 67 | 28 |
32-64PW(S) | 81 | 1:1 | 248 | 64 | 63 | 95 | 6 | 56 | 32 |
32-100PW(T) | 81 | 1:1 | 212 | 100 | 45 | 165 | 8 | 73 | 75 |
36-90PW(T) | 92 | 1:1 | 183 | 90 | 44 | 150 | 8 | 65 | 68 |
39-55PW(S) | 100 | 1:1 | 177 | 55 | 56 | 88 | 6 | 55 | 30 |
40-80PW(T) | 103 | 1:1 | 166 | 80 | 44 | 133 | 7 | 59 | 60 |
43-80PW(T) | 110 | 1:1 | 149 | 80 | 41 | 130 | 7 | 53 | 64 |
47-45PW(S) | 120 | 2:2 | 166 | 45.2 | 61 | 80 | 6 | 42 | 40 |
47-55PW(S) | 120 | 1:1 | 152 | 55 | 51 | 88 | 6 | 48 | 34 |
48-70PW(T) | 122 | 1:1 | 133 | 70 | 41 | 115 | 6 | 47 | 55 |
53-45PW(S) | 135 | 2:2 | 143 | 45.2 | 57 | 79 | 7 | 41 | 46 |
53-55PW(S) | 135 | 1:1 | 133 | 55 | 50 | 86 | 6 | 42 | 40 |
54-64PW(T) | 137 | 1:1 | 115 | 64 | 39 | 100 | 5 | 39 | 51 |
54-70PW(HD) | 137 | 1:1 | 109 | 70 | 35 | 116 | 6 | 40 | 62 |
61-64PW(T) | 155 | 1:1 | 90 | 64 | 31 | 101 | 5 | 30 | 58 |
64-55PW(S) | 160 | 1:1 | 98 | 55 | 38 | 98 | 5 | 36 | 48 |
64-64PW(T) | 160 | 1:1 | 85 | 64 | 30 | 115 | 6 | 34 | 61 |
68-55W(S) | 175 | 1:1 | 85 | 55 | 34 | 85 | 4 | 28 | 48 |
68-64PW(T) | 175 | 1:1 | 78 | 64 | 28 | 105 | 5 | 30 | 65 |
72-48PW(S) | 182 | 1:1 | 90 | 48 | 36 | 78 | 5 | 33 | 39 |
72-55PW(T) | 182 | 1:1 | 85 | 55 | 30 | 90 | 5 | 27 | 51 |
77-48PW(S) | 195 | 1:1 | 77 | 48 | 35 | 80 | 4 | 28 | 42 |
77-55PW(T) | 195 | 1:1 | 67 | 55 | 27 | 88 | 4 | 24 | 55 |
80-48PW(T) | 200 | 1:1 | 72 | 48 | 33 | 74 | 4 | 25 | 56 |
90-48PW(T) | 230 | 1:1 | 56 | 48 | 25 | 78 | 4 | 19 | 50 |
100-40PW(T) | 255 | 1:1 | 58 | 40 | 33 | 63 | 3 | 21 | 34 |
110-40PW(HD) | 280 | 1:1 | 48 | 40 | 27 | 64 | 3 | 17 | 40 |
120-31PW(S) | 305 | 1:1 | 49 | 31 | 35 | 49 | 3 | 17 | 26 |
120-34PW(T) | 305 | 1:1 | 45 | 34 | 30 | 55 | 3 | 16 | 35 |
120-40PW(HD) | 305 | 1:1 | 37 | 40 | 20 | 63 | 3 | 13 | 44 |
130-34PW(T) | 330 | 1:1 | 40 | 34 | 27 | 55 | 3 | 15 | 37 |
140-31PW(S) | 355 | 1:1 | 36 | 31 | 26 | 48 | 2 | 12 | 30 |
140-34PW(T) | 355 | 1:1 | 31 | 34 | 20 | 53 | 3 | 10 | 39 |
140-34TW(T) | 355 | 2:1 | 33 | 34 | 21 | 56 | 3 | 12 | 41 |
150-31PW(S) | 380 | 1:1 | 32 | 31 | 23 | 49 | 3 | 11 | 32 |
150-34PW(T) | 380 | 1:1 | 23 | 34 | 13 | 55 | 3 | 6.5 | 42 |
165-31PW(S) | 420 | 1:1 | 23 | 31 | 15 | 48 | 2 | 7 | 36
|
If you are interested in our polyester monofilament fabric silk screen printing mesh for graphic, welcome to buy or wholesale the quality products with our factory. As one of the leading manufacturers and suppliers in China, we must be your best choice.