2.Features:
Products Name | L*W*T(mm) | Series | Color | Hardness |
Screen Printing Squeegee | 4000*25*5 |
A1, A2, A3, A4, A5,
| Coffee | 55A to 90A |
4000*30*5 | Coffee | 55A to 90A | ||
4000*35*5 | Coffee | 55A to 90A | ||
4000*40*5 | Red | 55A to 90A | ||
4000*50*5 | Red | 55A to 90A | ||
4000*30*7 | Green | 55A to 90A | ||
4000*35*7 | Green | 55A to 90A | ||
4000*40*7 | White | 55A to 90A | ||
4000*50*7 | White | 55A to 90A | ||
4000*30*8 | Rose red | 55A to 90A | ||
4000*40*8 | Rose red | 55A to 90A | ||
4000*50*8 | Light red tea | 55A to 90A | ||
4000*30*9 | Light red tea | 55A to 90A | ||
4000*40*9 | Yellow | 55A to 90A | ||
4000*50*9 | Blue | 55A to 90A |
3.Characteristic:
1 | Good abrasion resistance |
2 | Wide hardness range |
3 | Mechanical intensity |
4 | Good oil and water resistance |
5 | good resistance to oxidation and Heat |
6 | Low temperature resistance |
7 | shock absorption |
8 | Good electrical insulation properties |
9 | Good tear resistance |
10 | low compression set |